Brand Name: | Espure |
Model Number: | PPd |
MOQ: | 1 metric ton |
Price: | Negotiation |
Packaging Details: | 500 kg per bulk bag; 25 kg per bag |
Payment Terms: | T/T |
Wood-Based Powdered Activated Carbon for Oral Pharmaceuticals
Product Introduction
This product is high-quality wood-based activated carbon specifically designed for the purification and refinement of oral pharmaceuticals. It meets stringent industry standards, enhancing the overall quality and purity of pharmaceutical formulations.
Specification | Value |
Mesh Size | 200 325 |
Adsorption Capacity, ml | 1.2 |
Sulfate, % | 0.05 (max) |
Chloride, % | 0.1 (max) |
Heavy Metals (Pb), ppm | 30 (max) |
Ash, % | 3 (max) |
Acid-Soluble Matter, ml | 10 (max) |
Loss on Drying, % | 10 (max) |
Note: Specifications and particle sizes can be customized according to customer requirements.
Features·
Applications
Manufacturing Process
Packaging Options
Brand Name: | Espure |
Model Number: | PPd |
MOQ: | 1 metric ton |
Price: | Negotiation |
Packaging Details: | 500 kg per bulk bag; 25 kg per bag |
Payment Terms: | T/T |
Wood-Based Powdered Activated Carbon for Oral Pharmaceuticals
Product Introduction
This product is high-quality wood-based activated carbon specifically designed for the purification and refinement of oral pharmaceuticals. It meets stringent industry standards, enhancing the overall quality and purity of pharmaceutical formulations.
Specification | Value |
Mesh Size | 200 325 |
Adsorption Capacity, ml | 1.2 |
Sulfate, % | 0.05 (max) |
Chloride, % | 0.1 (max) |
Heavy Metals (Pb), ppm | 30 (max) |
Ash, % | 3 (max) |
Acid-Soluble Matter, ml | 10 (max) |
Loss on Drying, % | 10 (max) |
Note: Specifications and particle sizes can be customized according to customer requirements.
Features·
Applications
Manufacturing Process
Packaging Options